Best Cities For Great Jobs … Do You Agree?
When Forbes Magazine rates the best cities for great careers, they take into consideration factors such as unemployment rate, median income, and cost of living. All fair ways to rate job friendly cities. However, can you really define with digits and decimals the true value of a city? See if you agree with their top 10 (ok top 11 I couldn’t leave San Antonio out when they were that close! Much love Alamo city):
Table: Best Cities For Jobs In 2008
| Rank | Geography | Median Income Rank | Unemployment Rank | Income Growth Rank | Cost of Living Rank | Job Growth Rank | Total Score |
| 1 | Salt Lake City, UT | 33 | 2 | 8 | 41 | 8 | 92 |
| 2 | Wichita, KS | 65 | 23 | 5 | 7 | 7 | 107 |
| 3 | Austin, TX | 56 | 13 | 1 | 51 | 2 | 123 |
| 4 | Atlanta, GA | 18 | 43 | 18 | 42 | 13 | 134 |
| 5 | Fort Worth, TX | 50 | 39 | 4 | 45 | 9 | 147 |
| 6 | Indianapolis, IN | 41 | 37 | 36 | 12 | 23 | 149 |
| 7 | Houston, TX | 63 | 36 | 3 | 48 | 4 | 154 |
| 8 | Omaha, NE | 57 | 10 | 41 | 11 | 38 | 157 |
| 9 | Raleigh, NC | 54 | 22 | 23 | 46 | 19 | 164 |
| 10 | Seattle, WA | 14 | 19 | 34 | 79 | 20 | 166 |
| 11 | San Antonio, TX | 85 | 32 | 15 | 29 | 5 | 166 |
leave a comment

